Product Introduction
IT6300 series is high-performance programmable triple channels DC power supply, each output voltage and current can be set from 0 to maximum rated output.This series provides series connection, parallelconnectionand synchronous functions ofchannel, which offer multi-purpose solutions forcustomerstest.IT6300 seriesis with high resolution1mV / 1mAand remote sense function, which make the test more accurate. Withbuilt-in standard USB / RS232 communication interface,IT6300 seriesgreatly enhance the communication speed, and customersalsocanadjust the digital step value byusing the cursorto to facilitate the operation.
Product Model List
| Model | Voltage | Current | Power | Resolving | Accuracy | Interface | Size |
|---|
| IT6302 | CH1:30V; | CH1:3A; | CH1:90W; | 10mV/1mA | ≤0.06%+20mV/ ≤0.2%+10mA | optional RS232/USB | 2U half rack |
| CH2:30V; | CH2:3A; | CH2:90W; | | | | |
| CH3:5V; | CH3:3A; | CH3:15W; | | | | |
| IT6322 | CH1:30V; | CH1:3A; | CH1:90W; | 1mV/1mA | ≤0.03%+10mV/ ≤0.1%+5mA | optional RS232/USB/GPIB | 2U half rack |
| CH2:30V; | CH2:3A; | CH2:90W; | | | | |
| CH3:5V; | CH3:3A; | CH3:15W; | | | | |
| IT6322A | CH1:30V; | CH1:3A; | CH1:90W; | 1mV/1mA | ≤0.03%+10mV/ ≤0.1%+5mA | RS232/USB | 2U half rack |
| CH2:30V; | CH2:3A; | CH2:90W; | | | | |
| CH3:5V; | CH3:3A; | CH3:15W; | | | | |
| IT6322B | CH1:30V; | CH1:3A; | CH1:90W; | 1mV/1mA | ≤0.03%+10mV/ ≤0.1%+5mA | RS232/USB/GPIB | 2U half rack |
| CH2:30V; | CH2:3A; | CH2:90W; | | | | |
| CH3:5V; | CH3:3A; | CH3:15W; | | | | |
| IT6322C | CH1:30V; | CH1:3A; | CH1:90W; | 1mV/1mA | ≤0.03%+10mV/ ≤0.1%+5mA | LAN/USB | 2U half rack |
| CH2:30V; | CH2:3A; | CH2:90W; | | | | |
| CH3:5V; | CH3:3A; | CH3:15W; | | | | |
| IT6332A | CH1:30V; | CH1:6A; | CH1:180W; | 1mV/1mA | ≤0.03%+10mV/ ≤0.1%+8mA | RS232/USB | 2U half rack |
| CH2:30V; | CH2:6A; | CH2:180W; | | | | |
| CH3:5V; | CH3:3A; | CH3:15W; | | | | |
| IT6332B | CH1:30V; | CH1:6A; | CH1:180W; | 1mV/1mA | ≤0.03%+10mV/ ≤0.1%+8mA | RS232/USB/GPIB | 2U half rack |
| CH2:30V; | CH2:6A; | CH2:180W; | | | | |
| CH3:5V; | CH3:3A; | CH3:15W; | | | | |
| IT6332C | CH1:30V; | CH1:6A; | CH1:180W; | 1mV/1mA | ≤0.03%+10mV/ ≤0.1%+8mA | LAN/USB | 2U half rack |
| CH2:30V; | CH2:6A; | CH2:180W; | | | | |
| CH3:5V; | CH3:3A; | CH3:15W; | | | | |
| IT6333A | CH1:60V; | CH1:3A; | CH1:180W; | 1mV/1mA | ≤0.03%+10mV/ ≤0.1%+5mA | RS232/USB | 2U half rack |
| CH2:60V; | CH2:3A; | CH2:180W; | | | | |
| CH3:5V; | CH3:3A; | CH3:15W; | | | | |
| IT6333B | CH1:60V; | CH1:3A; | CH1:180W; | 1mV/1mA | ≤0.03%+10mV/ ≤0.1%+5mA | RS232/USB/GPIB | 2U half rack |
| CH2:60V; | CH2:3A; | CH2:180W; | | | | |
| CH3:5V; | CH3:3A; | CH3:15W; | | | | |
| IT6333C | CH1:60V; | CH1:3A; | CH1:180W; | 1mV/1mA | ≤0.03%+10mV/ ≤0.1%+5mA | LAN/USB | 2U half rack |
| CH2:60V; | CH2:3A; | CH2:180W; | | | | |
| CH3:5V; | CH3:3A; | CH3:15W; | | | | |
Features
- The most economical high performance completely digital-control power supplies
- 10mV/1mA high accuracy and resolution
- Lower noise and ripple
- CV/CC modes
- Minimum size to save space
- LED display
- OCP/OVP/OTP protection
- Full scale 60V/5A,resolution 10mV/1mA,no need to switch
- On/off controlling
Functions and Advantages
Widest voltage and current utilization
IT6700 series can control voltage and current automatically.The power ratio can be up to 3 times.For instance,one IT6720 can substitute previous 60V*1.6A/32/*3A/20V*5A 3 kinds of models to save your cost.
Options & Accessories
CD (accessory) With user manual etc.
AC power cord (accessory)
IT-E152 (Optional) 19'' Rack mount kit
| Parameter | Specification |
| AC / DC | DC |
| Output Channels | 3 |
| Voltage | 30V |
| Power | 90W |
| Current | 3A |